| Bridges |
Bridges are made of Cedar, Southern Yellow Pine and Birch.

| 2300 SERIES |
4
Ft
|
6
Ft
|
8
Ft
|
10
Ft
|
| Model | 2304 | 2306 | 2308 | 2310 |
| Price | $549 | $799 | $1,199 | $1,399 |
| Length | 4' | 6' | 8' | 10' |
| Max Span | 34" | 46" | 66" | 80" |
| Width | 26" | 32" | 38" | 38" |
| Between Posts | 16" | 20" | 26" | 26" |
| Height | 18.5" | 24" | 28" | 28" |
| Max Weight | 200 lbs. | 350 lbs. | 500 lbs. | 500 lbs. |
|
*Prices
and Specifications subject to change without notice. * Prices do not include
freight.
See end of Bridge section for shipping prices. |
||||

| 2900 Series |
4.5
Ft
|
6.5
Ft
|
7.5
Ft
|
| Model | 2924 | 2926 | 2927 |
| Price | $799 | $1,199 | $1,299 |
| Length | 4.5' | 6.5' | 7.5' |
| Max Span | 46" | 66" | 80" |
| Width | 32" | 38" | 38" |
| Between Posts | 20" | 26" | 26" |
| Height | 24" | 28" | 28" |
| Max Weight | 350 lbs. | 500 lbs. | 500 lbs. |
|
*Prices
and Specifications subject to change without notice. * Prices do not include
freight.
See end of Bridge section for shipping prices. |
|||

| 2800 Series |
4.5
Ft
|
6.5
Ft
|
7.5
Ft
|
| Model | 2824 | 2826 | 2827 |
| Price | $749 | $1,199 | $1,299 |
| Length | 4.5' | 6.5' | 7.5' |
| Max Span | 46" | 66" | 80" |
| Width | 32" | 38" | 38" |
| Between Posts | 20" | 26" | 26" |
| Height | 18" | 22" | 22" |
| Max Weight | 350 lbs. | 500 lbs. | 500 lbs. |
|
*Prices
and Specifications subject to change without notice. * Prices do not include
freight.
See end of Bridge section for shipping prices. |
|||

| 1900 Series | 4
Ft |
6
Ft |
8
Ft |
10 Ft |
| Model | 1904 | 1906 | 4008 | 4010 |
| Price | $549 | $799 | $1,199 | $1,399 |
| Length | 4' | 6' | 8' | 10' |
| Max Span | 34" | 46" | 66" | 80" |
| Width | 26" | 32" | 38" | 38" |
| Between Posts | 16" | 20" | 34" | 34" |
| Height | 21" | 28" | 34" | 34" |
| Max Weight | 200 lbs. | 350 lbs. | 500 lbs. | 500 lbs. |
| *Prices
and Specifications subject to change without notice. * Prices do not include
freight. See end of Bridge section for shipping prices. |
||||

| 3000 Series |
4
Ft
|
6
Ft
|
8
Ft
|
10
Ft
|
| Model | 3004 | 3006 | 3008 | 3010 |
| Price | $499 | $749 | $1049 | $1,249 |
| Length | 4' | 6' | 8' | 10' |
| Max Span | 34" | 46" | 66" | 80" |
| Width | 26" | 38" | 48" | 48" |
| Height | 8.25" | 11.5" | 13.5" | 13.5" |
| Max Weight | 200 lbs. | 350 lbs. | 500 lbs. | 500 lbs. |
|
*Prices
and Specifications subject to change without notice. * Prices do not include
freight.
See end of Bridge section for shipping prices. |
||||

| 4000 Series | 4 Ft | 6 Ft | 8 Ft | 10 Ft | 12 Ft |
| Model | 4004 | 4006 | 4008 | 4010 | 4012 |
| Price | $549 | $799 | $1,199 | $1,399 | $1,599 |
| Length | 4' | 6' | 8' | 10' | 12' |
| Max Span | 34" | 44" | 65" | 81" | 96" |
| Overall Width | 26" | 32" | 38" | 38" | 38" |
| Overall Height | 31" | 39" | 48" | 48" | 48" |
| Max Lb. Load | 200 | 350 | 500 | 500 | 500 |
*Prices and Specifications subject to change without notice. * Prices
do not include freight. See end of Bridge section for shipping prices. |
|||||
|
|
The above bridges are drop shipped directly from the manufacturer via UPS. Product ships in two to three boxes. Allow 4 weeks for delivery ( 6 weeks in June & July). Shipping charges are determined by manufacturer and are subject to change without notice. Call for a shipping quote. |
®
|
1112 B West 9th Street . Upland, CA. 91786 . (909) 981-1731 (Lic. #824893) |